x1000 Server Statistics | |
---|---|
Total Accounts | 15936 |
Total Characters | 18639 |
Total Guilds | 137 |
Total Gms | 27 |
x1000 Server Market Statistics | |
---|---|
Total Items | 6 |
Active Items | 0 |
Expired Items | 6 |
Total Sold | 13 |
Total Sales ForWCoinC | 0 |
Total Sales ForCredits | 7804 |
CryWolf Info | |
---|---|
Status Of The Fortress | Not Protected |
Castle Siege Info | |
---|---|
Owner Guild | SOLO |
State | Mark Registration (2025-09-09 00:00 - 2025-09-12 00:00) |
Time | |
Money | 367.3 KKZen |
tax_chaos | 3% |
Tax Store | 3% |
Tax Hunt Zone | 10000Zen |
# | Guild | Master | Reg Marks |
---|---|---|---|
No Registered Guilds |