x1000 Server Statistics | |
---|---|
Total Accounts | 15630 |
Total Characters | 18315 |
Total Guilds | 134 |
Total Gms | 27 |
Total Online | 72 |
Active In 24 Hours | 45 |
x1000 Server Market Statistics | |
---|---|
Total Items | 3 |
Active Items | 0 |
Expired Items | 3 |
Total Sold | 2 |
Total Sales ForWCoinC | 0 |
Total Sales ForCredits | 1609 |
CryWolf Info | |
---|---|
Status Of The Fortress | Not Protected |
Castle Siege Info | |
---|---|
Owner Guild | TAVRIDA |
State | Mark Registration (2025-05-06 00:00 - 2025-05-09 00:00) |
Time | |
Money | 0Zen |
tax_chaos | 0% |
Tax Store | 0% |
Tax Hunt Zone | 0Zen |
# | Guild | Master | Reg Marks |
---|---|---|---|
No Registered Guilds |